Used Car
~$98
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2014 Holden Captiva CG MY15 7 LS Black 6 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 111228 |
| Drive Type | FWD |
| Rego | CD39MH |
| StockNo | 1344 |
| VIN | KL3CA26U9EB038364 |
| Fuel Consumption (Urban) | 12.9L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 1700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Flares |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Vented - Guards Front |
| Video Player | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Kevin Quinlan Autos
438A Stuart Highway Winnellie NT 0820
(08) 8984 4887
Dealer Licence No. LMVD 415
ABN: 42023129806




Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.