Used Car
~$140
Cost to fill at $1.50/L
~624km
Average per tank
| Vehicle | 2009 Ford Falcon FG XR6 Blue 4 Speed Sports Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | LPG only |
| Capacity | 4 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 147110 |
| Drive Type | RWD |
| Rego | CC49ZF |
| StockNo | 854 |
| VIN | 6FPAAAJGSW9P45498 |
| Fuel Consumption (Urban) | 20.1L/100km |
| Fuel Consumption (Extra Urban) | 11.9L/100km |
| Fuel Consumption (Combined) | 14.9L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Calipers - Front 2 Spot |
| Chrome Rear Garnish | Clear Side Indicator Lenses |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Headlamps - Blacked Out Surrounds |
| Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| LPG (only) Conversion | Metallic Finish Centre Console |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Multi-function Control Screen |
| Multi-function Steering Wheel | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Spare Wheel - Space Saver/Temporary | Tacho |
| Trim - Cloth | Trip Computer |
| Tinted Windows | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Electronic Fuel Injection | Power mirrors |
| Alloy Wheels | Climate Control |
Kevin Quinlan Autos
438A Stuart Highway Winnellie NT 0820
(08) 8984 4887
Dealer Licence No. LMVD 415
ABN: 42023129806







Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.