Used Car
~$113
Cost to fill at $1.50/L
~493km
Average per tank
| Vehicle | 2006 Holden Special Vehicles ClubSport Z Series MY06 R8 Orange 6 Speed Manual Sedan |
| Body Colour | Orange |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 6 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 185129 |
| Drive Type | RWD |
| Rego | CD90BG |
| StockNo | 1402 |
| VIN | 6G1EX55U27L880651 |
| Fuel Consumption (Combined) | 15.2L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 19" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Brake Assist | Calipers - Front 4 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Calipers - Rear 4 Spot | Carpeted - Cargo Area |
| Chrome Interior highlights | Chrome Wheels |
| Clear Side Indicator Lenses | Data Dots - Part Identifiers |
| Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Equaliser |
| Exhaust - Stainless Steel Dual System | Fire Extinguisher |
| Floor Mats - Custom | Fog Lamps - Front |
| Gauges - Auxiliary | Gauges - White Faced |
| Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Illuminated Vanity Mirror for Front Passenger | Independent Rear Suspension |
| Integrated Security System | Intermittent Wipers - Variable |
| Leather - Armrest Front | Leather Gear Knob |
| Leather Steering Wheel | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Centre Console | Metallic Finish Dash Board |
| Metallic Finish Gear Knob | Metallic Finish Handbrake Lever |
| Metallic Finish Instrument Surrounds | Multi-function Control Screen |
| Multi-function Steering Wheel | On-board Computer |
| Over-head Centre Console - Front | Pedals - Sports |
| Power Antenna | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Passenger Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Dependant Wipers | Sports Gear Stick - Short Throw |
| Sports Instruments | Steering Wheel - Illuminated |
| Stopwatch - Digital | Strut Brace - Front |
| Subwoofer x2 | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
| Tacho | Trim - Velour |
| Trip Computer | Vented - Guards Front |
| Warning - Speed Alert | Power windows |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Kevin Quinlan Autos
438A Stuart Highway Winnellie NT 0820
(08) 8984 4887
Dealer Licence No. LMVD 415
ABN: 42023129806





Social Sharing Share
PRINT BROCHURE
Share this vehicle with one of the options below.